Property Attributes
- MLS#22078717
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityMooresville
- AreaBrown
- NeighborhoodVillages Of Eastmoore
- Zip46158
- StyleTraditional
- Year Built2025
- Taxes$ 6
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4048
- Lot Size0.18 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
BRAND NEW, beautiful, Beacon Builders built 2578 sq ft home w/ unfinished full basement, featuring 4 bdrms, 2 1/2 baths, 2 car garage and full front porch. 9 ft ceilings on 1st floor. Kitchen has Flagstone staggered height cabinets with crown molding, LVP floor, large island, stainless steel appliances and large walk in pantry. Guest room on main level can be used as an office. Custom drop zone. Upstairs features 3 bdrms, loft, 2 full baths and a convenient laundry room. The large primary suite has double sinks, garden tub, separate shower, marble vanity, and a large walk in closet. 10 year home warranty included!
| Elementary School | Middle School | High School |
|---|---|---|
| Neil Armstrong Elementary School | Paul Hadley Middle School | Mooresville High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $440,000 |
| 5/2/2026 | 2$435,000 |
| 6/16/2026 | 2$430,000 |
| 7/11/2026 | 2$425,000 |
| 8/13/2026 | 6$400,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Electric Water Heater,Disposal,MicroHood,Electric Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Township | Brown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Villages Of Eastmoore |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Mooresville High School |
| City | Mooresville |
| High School District | Mooresville Con School Corp |
| MLS Area | 5503 - Morgan - Brown |
| Lot Size Square Feet | 8015 |
| Elementary School | Neil Armstrong Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Paul Hadley Middle School |
| Property Condition | New Construction |
| Virtual Tour | https://tours.ilinksmedia.com/idx/319121 |
| Builder Name | Beacon Builders |
| Standard Status | Active |
| Tax Lot | 38 |
| Legal Description | Lot 38 Villages Of Eastmoore Sec 3 Pud |
Interior Features
| Interior Amenities | Attic Access,Breakfast Bar,Kitchen Island,Hi-Speed Internet Availbl,Pantry,Smart Thermostat,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement | Ceiling - 9+ feet,Egress Window(s),Full,Roughed In,Unfinished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Faces Rear |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4048 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Garnet Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 2:22 PM UTC