Property Attributes
- MLS#22098995
- TypeSingle Family
- Listing Status Active
- CountyHANCOCK
- CityNew Palestine
- AreaSugar Creek
- NeighborhoodStinemyer Crossing
- Zip46163
- StyleRanch
- Year Built2002
- Taxes$ 3858
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3709
- Lot Size0.57 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
4814 S 550 W offers the space, layout, and setting buyers are searching for in New Palestine. Set on a beautifully maintained lot with peaceful pond views, this 4-bedroom home combines open gathering spaces, flexible living areas, and thoughtful updates throughout. Inside, vaulted ceilings and large windows create a bright, open feel across the main living areas. The kitchen serves as the center of the home with generous prep space, island seating, stainless appliances, and easy flow into the dining and living spaces-ideal for everyday living or entertaining. The main-level primary suite provides a private retreat with a spacious bath, dual vanities, soaking tub, separate shower, and walk-in closet. Additional bedrooms offer flexibility for guests, work-from-home setups, hobbies, or changing household needs. One of the standout features is the expansive upper-level bonus space perfect for a media room, game room, fitness area, studio, or secondary living space. Outside, the backyard creates room to relax, entertain, or simply enjoy the water view and open green space. With a 3-car garage, flexible floor plan, and convenient access to New Palestine and Indianapolis, this home delivers both functionality and lifestyle appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| New Palestine Elementary School | New Palestine Jr High School | New Palestine High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $545,000 |
| 5/27/2026 | 3$530,000 |
| 7/8/2026 | 3$515,000 |
| 8/24/2026 | 4$499,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Electric Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Patio/Porch Features | Breeze Way,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| View | Water |
| Township | Sugar Creek |
| Levels | One and One Half,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Hancock |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stinemyer Crossing |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | New Palestine High School |
| City | New Palestine |
| High School District | Southern Hancock Co Com Sch Corp |
| MLS Area | 3007 - Hancock - Sugar Creek |
| Lot Size Square Feet | 24873 |
| Elementary School | New Palestine Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | New Palestine Jr High School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/490ec509-14b8-49e7-98cb-3767951c5d94?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 53 |
| Virtual Tour | https://www.zillow.com/view-imx/490ec509-14b8-49e7-98cb-3767951c5d94?initialViewType=pano |
| Legal Description | Stinemyer Xing S2 L53 |
Interior Features
| Interior Amenities | Bath Sinks Double Main,Breakfast Bar,High Ceilings,Kitchen Island,Entrance Foyer,Walk-In Closet(s),Vaulted Ceiling(s),Cathedral Ceiling(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Basketball Court,Lighting |
|---|---|
| Parking Features | Attached |
| Lot Features | Rural - Subdivision |
| Water Source | Well,Private |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3709 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Garnet Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 2:58 PM UTC