Property Attributes
- MLS#22123437
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNashville
- AreaHamblen
- Zip47448
- StyleRanch
- Year Built2014
- Taxes$ 2752
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2460
- Lot Size5 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
A Brown County Homestead Dream! Custom Built on 5 Acres surrounded by Nature Conservancy! 2931 Lawson Ridge Road is a single level home with incredible amenities. Open Concept Kitchen, Living and Dining with covered porches off of Kitchen and Living. The Primary Bedroom and Ensuite provide an airy, spa like atmosphere. Home Office with cabinetry and safe stay with home. Secondary bathroom offers accessibility with large shower and bench. 2 Additional bedrooms offer built ins and impressive closets! Attached 2 car garage for convince. Enjoy growing your own produce in the raised garden beds and going for a hike in bordering Nature Conservancy. Metal Roof and Siding for low maintence. Expansive covered Front porch and covered porch off dining room allow you to enjoy the peace of quiet Brown County! Attention to detail was put into every step of building this custom home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sprunica Elementary School | Brown County Junior High | Brown County High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $565,000 |
General Features
| Heating | Geothermal |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic System,Water Connected |
| Possession | Closing |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Oven,Range Hood,Refrigerator,Water Heater,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 2014 |
| Electric | 200+ Amp Service |
| View | Rural,Trees/Woods |
| Township | Hamblen |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Hallway - 36 Inch Wide,Accessible Full Bath |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | No Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Brown County High School |
| City | Nashville |
| High School District | Brown County School Corporation |
| MLS Area | 702 - Brown - Hamblen |
| Lot Size Square Feet | 217800 |
| Elementary School | Sprunica Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,USDA,VA |
| Middle/Junior High School | Brown County Junior High |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251582 |
| Builder Name | Waltman Construction |
| Standard Status | Active |
| Tax Lot | 07-07-09-200-101.001-006 |
| Virtual Tour | https://www.tourfactory.com/3251582 |
| Legal Description | NW 1/4 NW 1/4 09-09-03 5.00 AC |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,High Ceilings,Kitchen Island,Paddle Fan,Handicap Accessible Interior,Hi-Speed Internet Availbl,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Connections All,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Fire Pit |
|---|---|
| Parking Features | Attached,Gravel,Garage Door Opener |
| Lot Features | Rural - Not Subdivision,Mature Trees,Trees-Small (Under 20 Ft),Wooded |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2460 |
| Lot Size Acres | 5 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Garnet Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 2:58 PM UTC